000 | 00434nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540729495 | ||
100 | _aGitta Kutyniok | ||
245 | 0 | _aAffine Density in Wavelet Analysis | |
250 | _a2007 | ||
260 |
_bSpringer Berlin Heidelberg _c2007 |
||
440 | _aLecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-72949-5 | ||
999 |
_c9562 _d9562 |