000 | 00429nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789811026454 | ||
100 | _aRobert Tubbs | ||
245 | 0 | _aHilbert's Seventh Problem | |
250 | _a1st ed. 2016 | ||
260 |
_bSpringer Singapore _c2016 |
||
440 | _aHBA Lecture Notes in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-981-10-2645-4 | ||
999 |
_c10012 _d10012 |