000 | 00427nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319645834 | ||
100 | _aPaul D. Berger, Robert E. Maurer, Giovana B. Celli | ||
245 | 0 | _aExperimental Design | |
250 | _a2nd ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-64583-4 | ||
999 |
_c11342 _d11342 |