000 | 00465nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783319714585 | ||
100 | _aWilli Freeden, M. Zuhair Nashed, Michael Schreiner | ||
245 | 0 | _aSpherical Sampling | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aGeosystems Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-319-71458-5 | ||
999 |
_c11529 _d11529 |