000 | 00445nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030011536 | ||
100 | _aAndrei Korobeinikov | ||
245 | 0 | _aExtended Abstracts Summer 2016 | |
250 | _a1st ed. 2018 | ||
260 |
_bSpringer International Publishing _c2018 |
||
440 | _aTrends in Mathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-01153-6 | ||
999 |
_c11854 _d11854 |