000 | 00472nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783030314750 | ||
100 | _aAndrea Aspri | ||
245 | 3 | _aAn Elastic Model for Volcanology | |
250 | _a1st ed. 2019 | ||
260 |
_bSpringer International Publishing _c2019 |
||
440 | _aLecture Notes in Geosystems Mathematics and Computing | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-030-31475-0 | ||
999 |
_c12313 _d12313 |