000 | 00450nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230201s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783642518614 | ||
100 | _aDavid H. Anderson | ||
245 | 0 | _aCompartmental Modeling and Tracer Kinetics | |
250 | _a1983 | ||
260 |
_bSpringer Berlin Heidelberg _c1983 |
||
440 | _aLecture Notes in Biomathematics | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-642-51861-4 | ||
999 |
_c23102 _d23102 |