000 | 01078nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 230306s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470439309 (online) | ||
245 | 0 | _aNumerical methods in fluid mechanics | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _cc1998. |
||
300 | _a1 online resource (xiv, 199 p. : ill.) | ||
490 |
_aCRM Proceedings and Lecture Notes, _vv. 16 _x2472-4890 |
||
504 | _aIncludes bibliographical references. | ||
505 | _tWavelet based methods for PDEs ; Forecasting with a variable-resolution global model ; The simulation and analysis of vortex dynamics in nearly-inviscid 2D and layerwise-2D flows ; Direct and large eddy simulation of turbulence ; Continuous adaptation of a curvilinear grid ; The semi-Lagrangian method ; An introduction to single-point closure methodology ; Numerical simulation of two-phase flows ; A high-resolution adaptive moving mesh hydrodynamic algorithm | ||
650 | _aFluid mechanics | ||
650 | _aNumerical analysis. | ||
700 | _aVincent, Alain | ||
856 | _uhttp://www.ams.org/crmp/016 | ||
999 |
_c28372 _d28372 |