000 | 00508nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 230313s9999||||xx |||||||||||||||||und|| | ||
020 | _a9781470430467 (online) | ||
245 | 0 | _aTopology and markets | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c1999. |
||
300 | _a1 online resource (xi, 110 p. : ill.) | ||
490 |
_aFields Institute Communications, _vv. 22 |
||
650 | _aCapital market | ||
650 | _aEconomics | ||
700 | _aChichilnisky Graciela | ||
856 | _uhttp://www.ams.org/fic/022 | ||
999 |
_c29219 _d29219 |