000 | 00599nmm a2200205Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540394587 | ||
100 | _aX. Fernique | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour XI, 1981 | |
250 | _a1983 | ||
260 |
_c1983 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.976 |
||
650 | _aMathematics and Statistics | ||
700 | _a D. W. Stroock | ||
700 | _a M. Weber | ||
700 | _a P. L. Hennequin | ||
700 | _a P. W. Millar | ||
856 | _uhttps://doi.org/10.1007/BFb0067984 | ||
999 |
_c30362 _d30362 |