000 | 00573nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540385677 | ||
100 | _aR. Azencott | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour VIII, 1978 | |
250 | _a1980 | ||
260 |
_c1980 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.774 |
||
650 | _aMathematics and Statistics | ||
700 | _a P. L. Hennequin | ||
700 | _a R. F. Gundy | ||
700 | _a Y. Guivarc'h | ||
856 | _uhttps://doi.org/10.1007/BFb0089622 | ||
999 |
_c30542 _d30542 |