000 | 00567nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540387749 | ||
100 | _aJ. P. Bickel | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour IX, 1979 | |
250 | _a1981 | ||
260 |
_c1981 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.876 |
||
650 | _aMathematics and Statistics | ||
700 | _a M. Yor | ||
700 | _a N. El Karoui | ||
700 | _a P. L. Hennequin | ||
856 | _uhttps://doi.org/10.1007/BFb0097497 | ||
999 |
_c30670 _d30670 |