000 | 00567nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540376002 | ||
100 | _aX.M. Fernique | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour IV, 1974 | |
250 | _a1975 | ||
260 |
_c1975 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.480 |
||
650 | _aMathematics and Statistics | ||
700 | _a J. Gani | ||
700 | _a J.P. Conze | ||
700 | _a P.-L. Hennequin | ||
856 | _uhttps://doi.org/10.1007/BFb0080189 | ||
999 |
_c31191 _d31191 |