000 | 00576nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 230424s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540357162 | ||
100 | _aD. Dacunha-Castelle | ||
245 | 0 | _aEcole d'Ete de Probabilites de Saint-Flour VII, 1977 | |
250 | _a1978 | ||
260 |
_c1978 _bSpringer Berlin _aHeidelberg |
||
300 | _aProceedings | ||
490 |
_aLecture Notes in Mathematics _vv.678 |
||
650 | _aMathematics and Statistics | ||
700 | _a B. Roynette | ||
700 | _a H. Heyer | ||
700 | _a P. L. Hennequin | ||
856 | _uhttps://doi.org/10.1007/BFb0062796 | ||
999 |
_c31242 _d31242 |