000 | 00506nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230601164403.0 | ||
008 | 230601b |||||||| |||| 00| 0 eng d | ||
020 | _a9788173197031 | ||
040 | _aICTS-TIFR | ||
050 | _aQA273.6 | ||
100 | _aS. G. Dani | ||
245 | _aProceedings of the CIMPA-TIFR School on probability measures on groups : recent directions and trends | ||
260 |
_aMumbai _bNarosa Publishing House _c2006 |
||
300 | _a363 p. | ||
700 | _aP. Graczyk | ||
942 |
_2lcc _cBK |
||
999 |
_c32879 _d32879 |