000 | 02394 a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241104150652.0 | ||
008 | 241104b |||||||| |||| 00| 0 eng d | ||
020 | _a9781108480901 | ||
040 | _aICTS-TIFR | ||
100 | _aFrançois Gelis | ||
245 | _aQuantum field theory : from basics to modern topics | ||
260 |
_bCambridge University Press, _aCambridge, U.K.; _c[c2019] |
||
300 | _a591 p. | ||
505 | _aPreface 1. Basics of quantum field theory 2. Peturbation theory 3. Quantum electrodynamics 4. Spontaneous symmetry breaking 5. Functional quantization 6. Path integrals for fermions and photons 7. Non-Abelian gauge symmetry 8. Quantization of Yang–Mills theory 9. Renormalization of gauge theories 10. Renormalization group 11. Effective field theories 12. Quantum anomalies 13. Localized field configurations 14. Modern tools for tree amplitudes 15. Wordline formalism 16. Lattice field theory 17. Quantum field theory at finite temperature 18. Strong fields and semi-classical methods 19. From trees to loops Further reading Index. | ||
520 | _aThis modern text combines fundamental principles with advanced topics and recent techniques in a rigorous and self-contained treatment of quantum field theory.Beginning with a review of basic principles, starting with quantum mechanics and special relativity, students can refresh their knowledge of elementary aspects of quantum field theory and perturbative calculations in the Standard Model. Results and tools relevant to many applications are covered, including canonical quantization, path integrals, non-Abelian gauge theories, and the renormalization group. Advanced topics are explored, with detail given on effective field theories, quantum anomalies, stable extended field configurations, lattice field theory, and field theory at a finite temperature or in the strong field regime. Two chapters are dedicated to new methods for calculating scattering amplitudes (spinor-helicity, on-shell recursion, and generalized unitarity), equipping students with practical skills for research. Accessibly written, with numerous worked examples and end-of-chapter problems, this is an essential text for graduate students. The breadth of coverage makes it an equally excellent reference for researchers.--- summary provided by the publisher | ||
650 | _aQuantum field theory | ||
942 |
_2lcc _cBK |
||
999 |
_c35118 _d35118 |