000 | 02448nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241125122926.0 | ||
008 | 241125b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1-4419-3339-3 | ||
040 | _aICTS-TIFR | ||
100 | _aGerald D. Mahan | ||
245 |
_aMany-particle physics _b: third edition |
||
250 | _a3rd ed. | ||
260 |
_aNew York: _bSpringer, _c[c2000] |
||
300 | _a785 p. | ||
490 | _a Physics of Solids and Liquids | ||
505 | _a1. Introductory Material 2. Green’s Functions at Zero Temperature 3. Nonzero Temperatures 4. Exactly Solvable Models 5. Homogeneous Electron Gas 7. Strong Correlations 8. Electron—Phonon Interaction 9. dc Conductivities 10. Optical Properties of Solids 11. Superconductivity | ||
520 | _aThe first, second, and third editions of this book seem to occur at ten year intervals. The intent is to keep the book up-to-date. Many-body theory is a field which continually evolves in time. Journals only publish new results, conferences only invite speakers to report new phenomena, and agencies only fund scientists to do new physics. Today's physics is old hat by tomorrow. Students want to learn new material, and textbooks must be modified to keep up with the times. The early chapters in this book teach the techniques of many-body theory. They are largely unchanged in format. The later chapters apply the techniques to specific problems. The third edition increases the number of applications. New sections have been added, while old sections have been modified to include recent applications. The previous editions were set in type using pre-computer technology. No computer file existed of the prior editions. The publisher scanned the second edition and gave me a disk with the contents. This scan recorded the words accurately and scrambled the equations into unintelligible form. So I retyped the equations using LaTeX. Although tedious, it allowed me to correct the infinite numbers of typographical errors in the previous edition. The earlier typesetting methods did not permit such corrections. The entire book was edited sentence-by sentence. Most old sections of the book were shortened by editing sentences and paragraphs. --- summary provided by publiser | ||
650 | _aCondensed Matter Physics | ||
650 | _aTheoretical, Mathematical and Computational Physics | ||
856 | _uhttps://link.springer.com/book/10.1007/978-1-4757-5714-9 | ||
942 |
_2lcc _cBK |
||
999 |
_c35483 _d35483 |