000 | 00433nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789401124188 | ||
100 | _aL.I. Ronkin | ||
245 | 0 | _aFunctions of Completely Regular Growth | |
250 | _a1992 | ||
260 |
_bSpringer Netherlands _c1992 |
||
440 | _aMathematics and its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-011-2418-8 | ||
999 |
_c6111 _d6111 |