000 | 00452nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789401101158 | ||
100 | _aA.I. Stepanets | ||
245 | 0 | _aClassification and Approximation of Periodic Functions | |
250 | _a1995 | ||
260 |
_bSpringer Netherlands _c1995 |
||
440 | _aMathematics and Its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-011-0115-8 | ||
999 |
_c8333 _d8333 |