000 | 00446nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9789400916067 | ||
100 | _aAlekseii D. Korshunov | ||
245 | 0 | _aDiscrete Analysis and Operations Research | |
250 | _a1996 | ||
260 |
_bSpringer Netherlands _c1996 |
||
440 | _aMathematics and Its Applications | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-94-009-1606-7 | ||
999 |
_c8597 _d8597 |