000 | 00487nmm a2200145Ia 4500 | ||
---|---|---|---|
008 | 230125s9999||||xx |||||||||||||||||und|| | ||
020 | _a9783540708476 | ||
100 | _aFred Espen Benth, Giulia Di Nunno, Tom Lindstrom, Bernt Øksendal, Tusheng Zhang | ||
245 | 0 | _aStochastic Analysis and Applications | |
250 | _a2007 | ||
260 |
_bSpringer Berlin Heidelberg _c2007 |
||
440 | _aAbel Symposia | ||
650 | _aMathematics and Statistics | ||
856 | _uhttps://doi.org/10.1007/978-3-540-70847-6 | ||
999 |
_c9585 _d9585 |