Writing science in plain english
Publication details: Chicago: Chicago University Press, c2013Description: 124 pISBN: 978-0226026374; 978022626374LOC classification: T11.G6814Online resources: Table of Contents Summary: Scientific writing is often dry, wordy, and difficult to understand. But, as Anne E. Greene shows in Writing Science in Plain English,writers from all scientific disciplines can learn to produce clear, concise prose by mastering just a few simple principles. This short, focused guide presents a dozen such principles based on what readers need in order to understand complex information, including concrete subjects, strong verbs, consistent terms, and organized paragraphs. The author, a biologist and an experienced teacher of scientific writing, illustrates each principle with real-life examples of both good and bad writing and shows how to revise bad writing to make it clearer and more concise. She ends each chapter with practice exercises so that readers can come away with new writing skills after just one sitting. Writing Science in Plain English can help writers at all levels of their academic and professional careers—undergraduate students working on research reports, established scientists writing articles and grant proposals, or agency employees working to follow the Plain Writing Act. This essential resource is the perfect companion for all who seek to write science effectively.-- Provided by publisher.Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Book | ICTS | Rack No. 19 | T11.G6814 (Browse shelf (Opens below)) | 1 | Available for Reference (Not For Loan) | 02725 | ||
Book | ICTS | Rack No. 19 | T11.G6814 (Browse shelf (Opens below)) | 2 | Available for Reference (Not For Loan) | 02726 | ||
Book | ICTS | Rack No 14 | T11.G6814 (Browse shelf (Opens below)) | 3 | Available | 02727 | ||
Book | ICTS | Rack No 14 | T11.G6814 (Browse shelf (Opens below)) | 4 | Checked out to Devadevan M M (0007738475) | 11/18/2024 | 02728 | |
Book | ICTS | Rack No 14 | T11.G6814 (Browse shelf (Opens below)) | 5 | Available | 02729 | ||
Book | ICTS | Rack No 14 | T11.G6814 (Browse shelf (Opens below)) | 6 | Checked out to Babli Khatun (0007748125) | 11/04/2024 | 02730 | |
Book | ICTS | Rack No 14 | T11.G6814 (Browse shelf (Opens below)) | 7 | Checked out to Rukmani R (0007729034) | 11/18/2024 | 02731 | |
Book | ICTS | Rack No 14 | T11.G6814 (Browse shelf (Opens below)) | 8 | Available | 02732 | ||
Book | ICTS | Rack No 14 | T11.G6814 (Browse shelf (Opens below)) | 9 | Checked out to Nitesh Kumar Patro (0011934270) | 10/03/2024 | 02733 | |
Book | ICTS | Rack No 14 | T11.G6814 (Browse shelf (Opens below)) | 10 | Available | 02734 |
Browsing ICTS shelves, Shelving location: Rack No 14 Close shelf browser (Hides shelf browser)
T11.G6814 Writing science in plain english | T11.G6814 Writing science in plain english | T11.G6814 Writing science in plain english | T11.G6814 Writing science in plain english | T57.74 Linear and nonlinear optimization | T57.85 Networks: An Introduction | T385 Curves and surfaces |
Scientific writing is often dry, wordy, and difficult to understand. But, as Anne E. Greene shows in Writing Science in Plain English,writers from all scientific disciplines can learn to produce clear, concise prose by mastering just a few simple principles.
This short, focused guide presents a dozen such principles based on what readers need in order to understand complex information, including concrete subjects, strong verbs, consistent terms, and organized paragraphs. The author, a biologist and an experienced teacher of scientific writing, illustrates each principle with real-life examples of both good and bad writing and shows how to revise bad writing to make it clearer and more concise. She ends each chapter with practice exercises so that readers can come away with new writing skills after just one sitting.
Writing Science in Plain English can help writers at all levels of their academic and professional careers—undergraduate students working on research reports, established scientists writing articles and grant proposals, or agency employees working to follow the Plain Writing Act. This essential resource is the perfect companion for all who seek to write science effectively.-- Provided by publisher.
There are no comments on this title.